
When restored, the Federal Hill House and grounds can provide a physical reminder of the life and times of its residents and neighbors’ critical roles, as our area transitioned from the Virginia frontier to the present.
| Donor | Date | Value |
|---|---|---|
| The Society of Colonial Wars in the Commonwealth of KY | Feb 2026 | $1,000 |
| Anonymous | Jan 2026 | $5,000 |
| Richard and Virginia Butler, in memory of Polly Haggard | Jun 2025 | $50 |
| Anonymous in-kind donation (Well Cover) | Jun 2025 | $5,316 |
| J Kirk Clarke | May 2025 | $250 |
| Dr & Mrs John G McDowell | May 2025 | $100 |
| Fred and Betty Hester | May 2025 | $100 |
| Tom & Barb Clarke | May 2025 | $1,000 |
| Margaret & Daniel Crum | May 2025 | $100 |
| Phil Breen | May 2025 | $1,000 |
| Phyllis Helphinstein | May 2025 | $100 |
| Stephanie V. McNeill | May 2025 | $1,000 |
| James J. Traxel | May 2025 | $25 |
| Peter and Cay Chamness | May 2025 | $50 |
| Jeanene W. Jett | May 2025 | $50 |
| Joyce M. Conley | May 2025 | $50 |
| Katherine M. Zweigart | May 2025 | $50 |
| Helton Helton Dudley Properties LLC | May 2025 | $500 |
| Dale and Patrick Jacob | May 2025 | $1,000 |
| Gathering on the Grounds cash donation | May 2025 | $3,054.10 |
| Constance Baughman | Apr 2025 | $200 |
| Douglas A. and Kathryn B. Hendrickson | Apr 2025 | $1,000 |
| Glen R. Pollitt | Mar 2025 | $160 |
| Russ Pollitt | Mar 2025 | $100 |
| Donald & Debbie Wilson | Mar 2025 | $100 |
| Melissa Shaw Bloch | Mar 2025 | $1,000 |
| Anonymous | Jan 2025 | $5,000 |
| Judy & Bob Vance | Dec 2024 | $5,041 |
| Paxton Marshall Wilt and Betsy Ann Gillis Wilt | Nov 2024 | $11,803 |
| Constance Baughman | Oct 2024 | $200 |
| Hassadore and Jane B Hall | June 2024 | $200 |
| Paxton Marshall Wilt and Betsy Ann Gillis Wilt | May 2024 | $1,000 |
| Virginia Ann Wilt Dering and William Garrett Dering | May 2024 | $1,000 |
| Dolores Donovan and Caatherine D Martini | May 2024 | $200 |
| Michael R Averdick | May 2024 | $100 |
| Brian L and Renee J Biddle | May 2024 | $50 |
| Bobbie and Glenn Brothers | May 2024 | $500 |
| Joyce Conley | May 2024 | $100 |
| Bill Boggs | May 2024 | $100 |
| Bill and Sallie Mc Neill | May 2024 | $200 |
| Lisa Collins and Carol Collins | May 2024 | $200 |
| Robert and Judy Vance | May 2024 | $100 |
| Diana Dowden Harris | May 2024 | $200 |
| Drs Phillip and Gracw Yunker | May 2024 | $100 |
| John G (Sparky) and Rhonda Mc Dowell | May 2024 | $200 |
| Christine Shugars | May 2024 | $50 |
| Mike and Sally Walton | May 2024 | $100 |
| Fred and Betsy Hester | May 2024 | $100 |
| Phyliss Helpinstein and Elaine Cotton | May 2024 | $245 |
| Jim and Mary V Clarke | May 2024 | $1,000 |
| Kirk and Christy Clarke | May 2024 | $250 |
| Alex and Elizabeth Butler Hinkebein | May 2024 | $300 |
| Mike and Cindy Lundergan | May 2024 | $200 |
| Annetta C Walters | May 2024 | $100 |
| Katherine P Davenport | May 2024 | $200 |
| Gathering on the Grounds cash donation | May 2024 | $3,604 |
| Frank and Charlotte Allison | May 2024 | $100 |
| Anonymous | Apr 2024 | $5,000 |
| Anonymous | Feb 2024 | $5,000 |
| Marshall Tucker | Jan 2024 | $1,000 |
| Stevie Mc Neill | Dec 2023 | $500 |
| Judy & Bob Vance | Oct 2023 | $15,000 |
These donors’ tax-deductible financial contributions support Elizabeth Wallingford Old Washington Preservation Incorporated’s effort to preserve and restore Federal Hill House and grounds.
You can help by mailing your much appreciated contribution, of any amount, to:
Elizabeth Wallingford Old Washington Preservation Inc
c/o Federal Hill Restoration
PO Box 45
Washington Ky. 41096
IRS Publication 1771 – Charitable Contributions
Substantiation and Disclosure Requirements