Marshalls related to Col. Thomas Marshall
Paxton Numbers in reverse color are Col. Thomas Marshall’s children
| Paxton Number | Name | Born – Died |
| 16 | Col. Thomas Marshall | 1730 -1802 |
| 50 | John Marshall | 1755 -1835 |
| 52 | Elizabeth Marshall | 1756 – 1842 |
| 56 | Capt Thomas Marshall | 1761 – 1817 |
| 58 | James Markham Marshall | 1764 – 1848 |
| 60 | Judith Marshall | 1766 – 1783 |
| 62 64 | William Marshall Charles Marshall | 1767 – 1815 1767 – 1805 |
| 66 | Lucy Marshall | 1768 – 1795 |
| 68 | Alexander Keith Marshall | 1770 – 1825 |
| 70 | Dr Louis Marshall | 1773 – 1866 |
| 72 | Susan Tarleton Marshall | 1774 – 1858 |
| 74 | Charlotte Marshall | 1777 – 1817 |
| 76 | Jane Marshall | 1779 – 1815 |
| 78 | Nancy Marshall | 1781 – ? |
| 88 | Humphrey Marshall | 1758 – 1841 |
| 102 | Martin Marshall | 1777 – 1853 |
| 176 | General Thomas Marshall | 1773 – 1853 |
| 180 | Mary Keith Marshall | 1797 – 1887 |
| 182 | Eliza Colston Marshall | 1801 – 1874 |
| 184 | Lucy Ambler Marshall | 1802 – 1858 |
| 188 | Charles Alexander Marshall | 1809 – 1896 |
| 266 | Edward Colston Marshall | 1821 – 1893 |
| 276 | Thomas Marshall Duke | 1795 – 1870 |
| 688 | General William Louis Marshall | 1846 – 1920 |
These pages contain a family’s history as we understand it. You should understand it may not be accurate. We hope that you and others will review and advise ways to correct, extend, and clarify the life and times of these folks. Please send your suggestions via email, to cwm@wozi.com
The Marshalls by Paxton was printed around 1880. Here are digital copies for your review.