
Federal Hill House, is owned by Elizabeth Wallingford Old Washington Preservation Incorporated, a 501 C (3) established for the historic preservation of Washington, KY. If you visit the grounds of Federal Hill House or the Marshall Cemetery at Federal Hill please be respectful and help preserve these sites for future generations.
For more details about Federal Hill House:
- Col Thomas Marshall, who funded the initial construction
- Capt Thomas Marshall, first Mason County Clerk and resident of house
- Original Virginia Land Grant documents
- Paxton Wheel, which in 1888 shows all known descendants of John and Elizabeth Marshall (Col Thomas Marshall’s parents)
- Elizabeth Wallingford, whose vision created Elizabeth Wallingford Old Washington Preservation Inc.
- Land donation
- Present-day contributors who are helping fund restoration and maintenance
- Restoration Images
- 2025 Images
1932 Image

.
Complete 1932 Building Plans in one file
View exterior iPhone images over time
Check out more photos by @WanderingKentucky
1921 Historical Sketch issued as a souvenir

Library of Congress Supplemental Info
Location
Information about some of the Marshalls
Download a Timeline Spreadsheet for various Marshalls
Timeline of events as Federal Hill up to 1860
| Date | Event | ||
| 1775 | Simon Kenton establishes Kenton Station in present day Mason County. | ||
| 1775 | Revolutionary War starts with battles of Lexington and Concord. | ||
| 1775 | First cabin built in future Town of Washington in present day Mason County. | ||
| 1781 | Battle of Yorktown, final decisive battle of the Revolutionary War. | ||
| 1781 | Articles of Confederation came into effect. | ||
| 1782 | First commercial flatboat passes present day Mason County, KY. Constructed by Jacob Yoder at present day Brownsville, PA on the Monongahela River, the flatboat was loaded with flour and navigated downstream to New Orleans, LA. | ||
| 1782 | Battle of Blue Licks | ||
| 1783 | Treaty of Paris ends the Revolutionary War. | ||
| 1784 | Limestone (now Maysville) was settled. | ||
| 1786 | Virginia Legislature officially establishes Washington, KY. | ||
| 1786 | Jeremiah Washburn settles at present day Dover, KY. | ||
| 1786 | Daniel Boone moved his family to Washington, KY and worked as a land surveyor. | ||
| 1787 | Lewis Station (now called Lewisburg) was settled. | ||
| 1787 | Mefford Station assmbled from a flat boat near Washington | ||
| 1787 | US Constitution was adopted. | ||
| 1787 | Mays Lick settled by a group of related families from New Jersey. | ||
| 1788 | Mason County chartered by Virginia Legislature. | ||
| 1789 | Storming of the Bastille in Paris, France. | ||
| 1789 | George Washington inaugurated as first president of the United States of America. | ||
| 1789 | Washington becomes County Seat of Mason County. | ||
| 1790 | John May died in last Native American attack near Mason County while travelling on Ohio River. | ||
| 1790 | Census records 229 enslaved people alongside a white population of 2,500 in Mason County. | ||
| 1792 | Kentucky become the 15th state to join the US and first state west of the Appalachian Mountains. | ||
| 1793 | Rev. Lewis Craig constructs church in the town of Minerva (believed to be named after Minerva Green, recognized as the first white woman to reside in area). | ||
| 1794 | US Post Office established in Washington, KY. | ||
| 1794 | Battle of Fallen Timbers (near Toledo, Ohio). US gains control of the Northwest Territory. | ||
| 1798 | Land Office and kitchen of Federal Hill constructed | ||
| 1799 | Initial two story addition of Federal Hill constructed | ||
| 1799 | Frustrated with legal battles over land disputes, Daniel Boone moves to Missouri (then Spanish territory). | ||
| 1800 | Final two story addition of Federal Hill completed | ||
| 1800 | Census records 1,747 enslaved people and 88 free people of color alongside a white population of 10,056 in Mason County. | ||
| 1803 | President Thomas Jefferson announces Louisiana Purchase. | ||
| 1810 | 3,000 flatboats descend on Ohio River annually. | ||
| 1810 | Census reports 15,541 individuals with no mention of race or slaves in Mason County. | ||
| 1811 | Battle of Tippecanoe in Northern Indiana. | ||
| 1811 | Washington forms library | ||
| 1811 | First steamboat descends Ohio River from Pittsburg to New Orleans in two months. | ||
| 1814 | British burn White House in Washington DC. | ||
| 1820 | Census reports 16,390 individuals with no mention of race or slaves in Mason County. | ||
| 1820's | Steamboats became common on the Ohio River. | ||
| 1820's | Austin recruits 400 US citizens to settle Mexican Texas. | ||
| 1825 | Disaster struck in April 1825, when a fire destroyed thirteen buildings including two taverns. | ||
| 1829 | Maysville - Washington Road Incorportated | ||
| 1830 | Census reports 19,837 population with nine free Black slave owners in Mason County and three in Washington. Enslaved comprised approximately 24% of Kentucky’s total population. | ||
| 1833 | Cholera occurs in Washington, KY. | ||
| 1836 | Battle of San Jacinto results in Texas's independence. | ||
| 1846-1848 | Mexican-American War | ||
| 1848 | Approximate time telegraph reaches Maysville, KY. | ||
| 1848 | Maysville becomes County Seat of Mason County. | ||
| 1850 | Maysville and Lexington Railroad commenced operations. | ||
| 1850 | Census reports same population as 1830 and 1840 with 3,454 Black slaves and 837 Mulatto slaves. Additionally, Mason County had 227 free Blacks and 155 free Mulattoes. | ||
| 1853 | Non-Native Hemp variety cultivated. | ||
| 1860 | Census reports a total of 14,451 free individuals and 3,759 enslaved individuals, the enslaved comprising approximately 20.6% of the total population. This includes 2,903 Black slaves, 862 Mulatto slaves, 227 free Blacks, and 158 free Mulattoes. |
